Axe-Type Pneumatic Fertilizer Seeder

Pina Shift 6F

Special Design Special Design
Ergonomic Structure Ergonomic Structure
Quality Material Quality Material

Technical Specifications

Unit

4 Rows

5 Rows

6 Rows

8 Rows

Width mm 2800 3200 4000 5600
Height mm 1600 1600 1600 1600
Length mm 2000 2000 2000 2000
Seed Tank Volume Lt 60*4 60*5 60*6 60*8
Fertilizer Tank Volume Lt 2*200 2*200 2*200 4*200
Distance Between Rows cm 45-70-75 45-70-75 45-70-75 45-70-75
Required Power Hp 65 70 75 95
P.T.O. Rpm 540 540 540 540
Weight Kg 880 980 1200 1355
Get an Quote